DSS Margin per Item
| Item | Qty Sold | Revenue | Est. Cost | Margin | Margin % | Revenue/Unit |
|---|---|---|---|---|---|---|
| Truck & Transfer dump delivery per 1-25 ton load of above product | 269 | $275,388 | $0 | $275,388 | 100.00% | $1,024 |
| Sierra Cobble 4"-8" | 1,617.8 | $76,014 | $0 | $76,014 | 100.00% | $47 |
| Flatbed delivery per 1-24 tons load of above items. *This is the current rate for shipping and may not be valid at the time of actual order shipping due to volatility in transportation costs. In the case of a rate increase or decrease WSS will notify clients of change prior to shipment of goods. *WSS customers are responsible for having a piece of equipment and operator on-site capable of off-loading 3000# pallets from a flatbed truck | 26 | $45,980 | $0 | $45,980 | 100.00% | $1,768 |
| End Dump delivery per 1-20 tons per load. **confirm jobsite is able to safely receive an end dump** Flat surface, 30ft height clearance, 55ft truck length, safe landing area for material(additional room if it is boulders) | 38 | $43,219 | $0 | $43,219 | 100.00% | $1,137 |
| Dump Delivery PER TON | 390.2 | $35,894 | $0 | $35,894 | 100.00% | $92 |
| Prospector 3/4" | 595.6 | $34,571 | $0 | $34,571 | 100.00% | $58 |
| Black Beach Pebble 1/2"-1" (3000# super sack) | 102 | $34,248 | $0 | $34,248 | 100.00% | $336 |
| Dump delivery per load of above product | 12 | $29,700 | $0 | $29,700 | 100.00% | $2,475 |
| Black Beach Pebble 1"-2" (3000# super sack) | 77 | $26,963 | $0 | $26,963 | 100.00% | $350 |
| California Gold 3/4" | 244.8 | $21,539 | $0 | $21,539 | 100.00% | $88 |
| Pepper Red 8"+ | 147.0 | $21,308 | $0 | $21,308 | 100.00% | $145 |
| California Gold Non-Stabilized D.G. | 616.8 | $20,839 | $0 | $20,839 | 100.00% | $34 |
| Buff Beach Pineapples 6"-12" (3000# pallets) | 72 | $20,520 | $0 | $20,520 | 100.00% | $285 |
| End Dump delivery per 1-23 tons per load. **confirm jobsite is able to safely receive an end dump** Flat surface, 30ft height clearance, 55ft truck length, safe landing area for material(additional room if it is boulders) | 7 | $20,125 | $0 | $20,125 | 100.00% | $2,875 |
| Honeydew D.G. | 390.2 | $19,508 | $0 | $19,508 | 100.00% | $50 |
| Dune D.G. Stabilized by the ton | 405 | $18,825 | $0 | $18,825 | 100.00% | $46 |
| Eclipse 2'-3' Boulders | 241.0 | $18,799 | $0 | $18,799 | 100.00% | $78 |
| Black Beach Pebble 2"-3" (3000# super sack) | 46 | $15,826 | $0 | $15,826 | 100.00% | $344 |
| Full Moon Boulder 2'-4' | 200 | $15,231 | $0 | $15,231 | 100.00% | $76 |
| Durango Boulders | 131.9 | $14,513 | $0 | $14,513 | 100.00% | $110 |
| Flatbed delivery per 1-24 tons load of above item. *contractor is responsible for providing a piece of equipment and operator on-site capable of off loading 3000# pallets from a flatbed truck | 7 | $13,458 | $0 | $13,458 | 100.00% | $1,923 |
| Black Beach Pebble 1/2"-1" (3000# wire basket) | 36 | $13,068 | $0 | $13,068 | 100.00% | $363 |
| Trophy Gold Rubble 2"-4" (deliveries 5/5-5/12) | 137.1 | $13,020 | $0 | $13,020 | 100.00% | $95 |
| Amber Cloud 4-8" | 202.6 | $12,717 | $0 | $12,717 | 100.00% | $63 |
| Polished Black Mexican Beach Pebble 1"-2" by the 50# bag 6.5 tons | 260 | $12,025 | $0 | $12,025 | 100.00% | $46 |
| End Dump delivery per 1-22 tons per load. **confirm jobsite is able to safely receive an end dump** Flat surface, 30ft height clearance, 55ft truck length, safe landing area for material(additional room if it is boulders) | 11 | $11,825 | $0 | $11,825 | 100.00% | $1,075 |
| Black Beach Pebble 2"-3" (3000# wire basket) | 31 | $11,503 | $0 | $11,503 | 100.00% | $371 |
| Full Moon Cobble 4"-8" | 224.5 | $11,397 | $0 | $11,397 | 100.00% | $51 |
| Sunnyside 3/4" | 172.5 | $11,211 | $0 | $11,211 | 100.00% | $65 |
| Black Beach Pebble 1"-2" (3000# wire basket) | 29 | $11,039 | $0 | $11,039 | 100.00% | $381 |
| Stingray Gray 3/4" | 297.0 | $10,989 | $0 | $10,989 | 100.00% | $37 |
| Crown Granite Stabilized D.G. | 67.0 | $10,715 | $0 | $10,715 | 100.00% | $160 |
| Bodie 4"-8" | 160.2 | $10,656 | $0 | $10,656 | 100.00% | $67 |
| Full Moon Boulder (66 pcs-TAGGED w/ orange/blue) AND Full Moon Boulder (BROKEN PIECES)- 1 load of 1'-2' boulders from pile near boulder tagged with "1T" | 60 | $10,500 | $0 | $10,500 | 100.00% | $175 |
| Trophy Gold Boulder 18"-42" | 40.5 | $9,913 | $0 | $9,913 | 100.00% | $245 |
| Mexican Sunburst Pebble 2"-3" (3000# supersack) 24 total pallets | 36 | $9,828 | $0 | $9,828 | 100.00% | $273 |
| Sierra Boulder 2-3' | 120 | $9,720 | $0 | $9,720 | 100.00% | $81 |
| Dump delivery per 1-22 ton load of above product | 9 | $8,875 | $0 | $8,875 | 100.00% | $986 |
| Desert Gold Stabilized D.G. | 135.9 | $8,834 | $0 | $8,834 | 100.00% | $65 |
| Full Moon Boulder | 76.4 | $8,670 | $0 | $8,670 | 100.00% | $113 |
| Malibu Cobble 4"-8" | 90 | $8,222 | $0 | $8,222 | 100.00% | $91 |
| Full Moon Boulder - tagged 10 pieces | 46 | $8,050 | $0 | $8,050 | 100.00% | $175 |
| Dump delivery per load. | 9 | $7,695 | $0 | $7,695 | 100.00% | $855 |
| Malibu Boulder | 34.0 | $7,336 | $0 | $7,336 | 100.00% | $216 |
| Black Lava Pebble 1-2" by the 44lb bag | 8 | $7,200 | $0 | $7,200 | 100.00% | $900 |
| Summer Crunch Boulder 2' to 4' - Plan on 1 week lead time for these boulders- Sorting by piece is not offered on these boulders. | 63.3 | $7,148 | $0 | $7,148 | 100.00% | $113 |
| Salmon Bay 1/2" (3000# supersack) sold by the pallet | 16 | $7,146 | $0 | $7,146 | 100.00% | $447 |
| Trophy Gold Rubble 2"-4" | 75 | $7,125 | $0 | $7,125 | 100.00% | $95 |
| Peppercorn 1/4" | 148.5 | $6,831 | $0 | $6,831 | 100.00% | $46 |
| Trophy Gold 1" (deliver 5/14) | 68.4 | $6,771 | $0 | $6,771 | 100.00% | $99 |
| Black Beach Pebble 3"-5" (3000# wire basket) | 18 | $6,759 | $0 | $6,759 | 100.00% | $376 |
| Flatbed with Forklift delivery per 1-21 tons load of above item. | 9 | $6,625 | $0 | $6,625 | 100.00% | $736 |
| Black Beach Pebble 2"-3" (3000# super sack) 16 PALLETS | 24 | $6,600 | $0 | $6,600 | 100.00% | $275 |
| Black Beach Pebble 3"-5" (3000# wirebasket) 16 pallets | 24 | $6,600 | $0 | $6,600 | 100.00% | $275 |
| Trophy Gold Rubble 2"-4" Deliver 2 loads Monday 3/30/26 Deliver 1 load THUR 4/2/26 | 68.6 | $6,520 | $0 | $6,520 | 100.00% | $95 |
| Sunnyside 1"-3" | 98.2 | $6,386 | $0 | $6,386 | 100.00% | $65 |
| Durango non-stabilized D.G. | 146.2 | $6,285 | $0 | $6,285 | 100.00% | $43 |
| fill in the blank | 17 | $5,868 | $0 | $5,868 | 100.00% | $345 |
| Buff Beach Pebble 3"-5" (3000# super sack) | 16 | $5,814 | $0 | $5,814 | 100.00% | $363 |
| Jalapeno 3"-8" | 72.9 | $5,468 | $0 | $5,468 | 100.00% | $75 |
| California Gold Non-Stabilized D.G | 157.5 | $5,354 | $0 | $5,354 | 100.00% | $34 |
| Trophy Gold 1" Screened | 74.8 | $5,239 | $0 | $5,239 | 100.00% | $70 |
| Buff Beach Pebble 2"-3" (3000# super sack) | 14 | $5,124 | $0 | $5,124 | 100.00% | $366 |
| Durango 3/4" | 86.3 | $5,056 | $0 | $5,056 | 100.00% | $59 |
| Wood Grain 3/8 | 19.6 | $4,920 | $0 | $4,920 | 100.00% | $252 |
| Trophy Gold 1" | 48.6 | $4,808 | $0 | $4,808 | 100.00% | $99 |
| Buff Beach Pebble 1"-2" (3000# wire basket) | 11 | $4,131 | $0 | $4,131 | 100.00% | $376 |
| Bodie 3/4" | 61.4 | $3,991 | $0 | $3,991 | 100.00% | $65 |
| Salt and Pepper Cobble 4"-8" | 90 | $3,974 | $0 | $3,974 | 100.00% | $44 |
| Black Beach Pebbles 1"-2" (75lb Bag) | 9 | $3,954 | $0 | $3,954 | 100.00% | $439 |
| Black Beach Pebble 3"-5" (3000# super sack) 9 PALLETS | 13.5 | $3,713 | $0 | $3,713 | 100.00% | $275 |
| Polished Black Beach Pebble 2"-3" by the 50# bag 2 tons | 80 | $3,700 | $0 | $3,700 | 100.00% | $46 |
| Sunnyside Stabilized D.G. | 50.7 | $3,596 | $0 | $3,596 | 100.00% | $71 |
| Full Moon Boulder (6 pcs-TAGGED w/ Green paint) | 20 | $3,500 | $0 | $3,500 | 100.00% | $175 |
| Prospector Boulders | 21.9 | $3,476 | $0 | $3,476 | 100.00% | $159 |
| Arizona River Rock 1 1/2"-3" | 53.7 | $3,469 | $0 | $3,469 | 100.00% | $65 |
| Yosemite Cobble 4"-12" | 23.1 | $3,462 | $0 | $3,462 | 100.00% | $150 |
| Sunnyside 3/4" | 54.2 | $3,407 | $0 | $3,407 | 100.00% | $63 |
| Dump delivery per 1-20 ton load of above product | 4 | $3,400 | $0 | $3,400 | 100.00% | $850 |
| Credit Card processing charge 3% of total | 29 | $3,285 | $0 | $3,285 | 100.00% | $113 |
| Black Beach Pebble 3"-5" (3000# super sack) | 9 | $3,089 | $0 | $3,089 | 100.00% | $343 |
| Black Beach Pineapples 8-12" (3000# Wire Basket) | 8 | $2,997 | $0 | $2,997 | 100.00% | $375 |
| La Paz Beach Pebble 3/8"-5/8" (3000# Wire basket) | 8 | $2,976 | $0 | $2,976 | 100.00% | $372 |
| Buff Beach Pineapples 6"-8" (3000# Super Sack) | 8 | $2,928 | $0 | $2,928 | 100.00% | $366 |
| Golden-C 1/8"-1/4" | 25 | $2,900 | $0 | $2,900 | 100.00% | $116 |
| Arizona River Rock 3"-8" *This product contains pieces that can go up to 2x the largest size | 24.3 | $2,791 | $0 | $2,791 | 100.00% | $115 |
| Dryvan Liftgate Delivery to jobsite *delivery location must be flat. If address is not flat, the driver will be required to off-load at nearest flat location | 3 | $2,780 | $0 | $2,780 | 100.00% | $927 |
| 10 wheeler delivery per load | 2 | $2,750 | $0 | $2,750 | 100.00% | $1,375 |
| D.G. Stabilizing Binder by the # | 2,450 | $2,695 | $0 | $2,695 | 100.00% | $1 |
| Buff Beach Pebble 1/2"-1" 75# bag | 6 | $2,636 | $0 | $2,636 | 100.00% | $439 |
| Salmon Bay 1/4" (3000# supersack) sold by the pallet | 6 | $2,619 | $0 | $2,619 | 100.00% | $437 |
| Buff Beach Pebble 1"-2" (3000# super sack) | 7 | $2,562 | $0 | $2,562 | 100.00% | $366 |
| 1.5" crushed gravel | 100.4 | $2,510 | $0 | $2,510 | 100.00% | $25 |
| Arizona River Rock 4-12" | 24.8 | $2,450 | $0 | $2,450 | 100.00% | $99 |
| La Paz Beach Pebble 3/8"-5/8" (3000# super sack) | 7 | $2,450 | $0 | $2,450 | 100.00% | $350 |
| Channel Cobble 2"-4" | 25 | $2,375 | $0 | $2,375 | 100.00% | $95 |
| Primo Pebble 3/8" | 30.6 | $2,338 | $0 | $2,338 | 100.00% | $76 |
| End Dump delivery per approximately 1-20/22 tons per load. **confirm jobsite is able to safely receive an end dump** Flat surface, 30ft height clearance, 55ft truck length, safe landing area for material(additional room if it is boulders) | 2 | $2,330 | $0 | $2,330 | 100.00% | $1,165 |
| Baja Cresta Gray Boulder **mixed load of 2-4ft boulders** | 20 | $2,300 | $0 | $2,300 | 100.00% | $115 |
| Trophy Gold 1" Deliver 1 load THUR 4/2/26 | 23.0 | $2,272 | $0 | $2,272 | 100.00% | $99 |
| Bodie 3/8" | 27 | $2,223 | $0 | $2,223 | 100.00% | $82 |
| Birdseye Brown 1/4"-3/8" (2400# Super Sack) (2 Supersacks) | 2.4 | $2,196 | $0 | $2,196 | 100.00% | $915 |
| Dump Truck delivery per load | 2 | $2,190 | $0 | $2,190 | 100.00% | $1,095 |
| Mixed Beach Pebble 3"-5" (3000# Wire Baskets) | 6 | $2,163 | $0 | $2,163 | 100.00% | $361 |
| Morning Mist 3/8" (1 ton supersack) | 1 | $2,110 | $0 | $2,110 | 100.00% | $2,110 |
| Summer Crunch Boulder | 19.4 | $2,017 | $0 | $2,017 | 100.00% | $104 |
| Full Moon Cobble 2"-4" | 50 | $1,979 | $0 | $1,979 | 100.00% | $40 |
| Salt and Pepper Boulder | 23 | $1,978 | $0 | $1,978 | 100.00% | $86 |
| Polished La Paz Pebble 1/4"-1/2" by the 50# bag 1 ton | 40 | $1,850 | $0 | $1,850 | 100.00% | $46 |
| Baja Cresta Gray 3/4" Super Sacked | 9 | $1,835 | $0 | $1,835 | 100.00% | $204 |
| Gravel-Lok Moisture Curing Liquid-Clear (5 Gal container) | 2 | $1,830 | $0 | $1,830 | 100.00% | $915 |
| Montecito 3" minus - Prairie Cobble | 24.5 | $1,789 | $0 | $1,789 | 100.00% | $73 |
| Durango 4"-8" | 23.8 | $1,782 | $0 | $1,782 | 100.00% | $75 |
| Mixed Beach Pebble 1/2"-1" (3000# super sack) | 5 | $1,750 | $0 | $1,750 | 100.00% | $350 |
| Buff Beach Pebble 1"-2" 75# bag | 4 | $1,742 | $0 | $1,742 | 100.00% | $436 |
| La Paz Beach Pebble 1/4"-1/2" (3000# super sack) | 5 | $1,668 | $0 | $1,668 | 100.00% | $334 |
| Golden-C 3/8" | 6 | $1,650 | $0 | $1,650 | 100.00% | $275 |
| Black Beach Pebble 2"-3" (3000# super sack) 4 pallets | 6 | $1,650 | $0 | $1,650 | 100.00% | $275 |
| Stand-by Time 1/7/26- 4hr 35 min 1/8/26- 3hr 15 min 1/9/26 - 3hr 30 min | 11.3 | $1,643 | $0 | $1,643 | 100.00% | $145 |
| Southwest Brown 3/4 | 24.7 | $1,632 | $0 | $1,632 | 100.00% | $66 |
| 10 wheeler -Dump delivery per 1-15 tons per load. | 2 | $1,590 | $0 | $1,590 | 100.00% | $795 |
| Dump delivery per 1-23 ton load of above product | 2 | $1,590 | $0 | $1,590 | 100.00% | $795 |
| Black Beach Pebble Buttons (3000# wire basket) | 2 | $1,568 | $0 | $1,568 | 100.00% | $784 |
| Golden-C 3/8" Washed | 3 | $1,431 | $0 | $1,431 | 100.00% | $477 |
| Stand-by Time 3/2/26=2.5 hrs 3/3/26=3.5 hrs 3/11/26=2 hrs | 8 | $1,360 | $0 | $1,360 | 100.00% | $170 |
| Pyrite Gold 3/4" | 24.7 | $1,332 | $0 | $1,332 | 100.00% | $54 |
| CA Gold Stabilized D.G. | 25.0 | $1,327 | $0 | $1,327 | 100.00% | $53 |
| California Gold 3/8" - 2000# supersack | 2 | $1,270 | $0 | $1,270 | 100.00% | $635 |
| Black Beach Pebble 6"-8" (3000# wire basket) 3 PALLETS | 4.5 | $1,238 | $0 | $1,238 | 100.00% | $275 |
| Black Beach Pebble 3"-5" (3000# super sack) 3 pallets | 4.5 | $1,238 | $0 | $1,238 | 100.00% | $275 |
| Mixed Beach Pebble 3"-5" 75# bag | 3 | $1,211 | $0 | $1,211 | 100.00% | $404 |
| Black Beach Pebble 2"-3" (75# Bags) | 3 | $1,211 | $0 | $1,211 | 100.00% | $404 |
| Amber Cloud Boulders 4'-6' boulders | 19.5 | $1,209 | $0 | $1,209 | 100.00% | $62 |
| Buff Beach Pebble 1/2"-1" (3000# wire basket) | 3 | $1,127 | $0 | $1,127 | 100.00% | $376 |
| Truck & Transfer dump delivery per 1-25 ton load of above product (OG DELIVERY ATTEMPT) | 1 | $1,100 | $0 | $1,100 | 100.00% | $1,100 |
| Pepper Red Boulder Palletized | 3.1 | $1,089 | $0 | $1,089 | 100.00% | $350 |
| California Gold 3/4" | 12.5 | $1,075 | $0 | $1,075 | 100.00% | $86 |
| Stand-by Time 3/13/26 -6 hrs | 6 | $1,020 | $0 | $1,020 | 100.00% | $170 |
| Gravel-Lok Moisture Curing Liquid-Clear (1 Gal container) | 4 | $944 | $0 | $944 | 100.00% | $236 |
| Black Lava Pebble 2"-3" by the 44lb bag (45 bags per pallet) | 1 | $927 | $0 | $927 | 100.00% | $927 |
| Mexican Sunburst Pebble 1/2"-1" (75# bags) | 2 | $927 | $0 | $927 | 100.00% | $464 |
| Ivory Pebble 1/2"-1" by the 44# bag. (45 bags per pallet) | 1 | $927 | $0 | $927 | 100.00% | $927 |
| Ivory Pebble 1"-2" by the 44lb Bag. (45 bags per pallet) | 1 | $927 | $0 | $927 | 100.00% | $927 |
| Ivory Pebble 2"-3" by the 44lb bag. (45 bags per pallet) | 1 | $927 | $0 | $927 | 100.00% | $927 |
| Gravel-Lok Moisture Curing Liquid-Clear (5 Gal container) 1 on hand, has shipped already. | 1 | $915 | $0 | $915 | 100.00% | $915 |
| Black Beach Pebble 3"-5" (75lb Bag) | 2 | $914 | $0 | $914 | 100.00% | $457 |
| Black Beach Pebble 1/2"-1" (75lb bag) | 2 | $900 | $0 | $900 | 100.00% | $450 |
| Mixed Beach Pebble 1/2"-1" (75# bags) | 2 | $900 | $0 | $900 | 100.00% | $450 |
| Red Beach Pebble 1/2"-1" (3000# Wire Basket) | 2 | $887 | $0 | $887 | 100.00% | $444 |
| Buff Beach Pineapples 6"-12" (3000# Wire Basket) | 3 | $855 | $0 | $855 | 100.00% | $285 |
| Baja Cresta Gray 3/4" | 11.4 | $849 | $0 | $849 | 100.00% | $74 |
| Chamois Beige 3/4" | 23.6 | $827 | $0 | $827 | 100.00% | $35 |
| Buff Beach Pebble 2"-3" (3000# wire basket) | 2 | $763 | $0 | $763 | 100.00% | $381 |
| Mixed Beach Pebble 1"-2" (3000# Wire Basket) | 2 | $733 | $0 | $733 | 100.00% | $366 |
| Mixed Beach Pebble 1/2"-1" (3000# Wire Basket) | 2 | $721 | $0 | $721 | 100.00% | $361 |
| Mixed Beach Pebble 1"-2" (3000# super sack) | 2 | $700 | $0 | $700 | 100.00% | $350 |
| Dump delivery per load of above products | 2 | $700 | $0 | $700 | 100.00% | $350 |
| Sierra/Full Moon 1"-2" Natural | 25 | $700 | $0 | $700 | 100.00% | $28 |
| Mexican Sunburst Pebble 3"-6" (3000# Wire Basket) | 2 | $699 | $0 | $699 | 100.00% | $350 |
| Truck & Transfer dump delivery per 1-25 ton load of above product (clean up load rate) | 1 | $695 | $0 | $695 | 100.00% | $695 |
| Split Load - Truck & Transfer dump delivery per 1-25 ton load of above product | 1 | $695 | $0 | $695 | 100.00% | $695 |
| Baja Cresta Gray 6"-Minus (supersacked) | 2 | $670 | $0 | $670 | 100.00% | $335 |
| Pot Rock Small (3000# Wire Baskets) | 1 | $670 | $0 | $670 | 100.00% | $670 |
| Pot Rock Medium (3000# Wire Baskets) | 1 | $670 | $0 | $670 | 100.00% | $670 |
| Mexican Sunburst Pebble 1"-2" (75# bags) | 1 | $464 | $0 | $464 | 100.00% | $464 |
| Mixed Beach Pebble 1"-2" 75# bag | 1 | $450 | $0 | $450 | 100.00% | $450 |
| Baja Cresta Gray 3/4" (Super Sack) | 1.2 | $450 | $0 | $450 | 100.00% | $375 |
| Baja Cresta Gray 1/2" (Super Sack) | 1.2 | $450 | $0 | $450 | 100.00% | $375 |
| Buff Beach Pebble 3"-5" (3000# wire basket) | 1 | $387 | $0 | $387 | 100.00% | $387 |
| Truck & Transfer dump delivery per 1-25 ton load of above products (split load) | 1 | $385 | $0 | $385 | 100.00% | $385 |
| Baja Cresta Gray 6"-Minus | 12 | $384 | $0 | $384 | 100.00% | $32 |
| Baja Cresta Gray 3/4" (2000# Super Sack) | 1 | $375 | $0 | $375 | 100.00% | $375 |
| Curran Cobble 6"-10" (3000# Wire Baskets) | 1 | $369 | $0 | $369 | 100.00% | $369 |
| La Paz Beach Pebble 1/8"-1/4" (3000# super sack) | 1 | $350 | $0 | $350 | 100.00% | $350 |
| HAUL BACK--Truck & Transfer dump delivery per 1-25 ton load of above product (CHARGE TO HAUL TO ANOTHER LOCATION) | 1 | $350 | $0 | $350 | 100.00% | $350 |
| Class 2 Base | 13.9 | $347 | $0 | $347 | 100.00% | $25 |
| Pigeon 1.5" | 2 | $330 | $0 | $330 | 100.00% | $165 |
| Truck & Transfer dump delivery per 1-25 ton load of above product (SPLIT LOAD RATE) | 2 | $330 | $0 | $330 | 100.00% | $165 |
| Haul off of oversized material | 2.7 | $325 | $0 | $325 | 100.00% | $122 |
| Truck & Transfer dump delivery per load | 2 | $325 | $0 | $325 | 100.00% | $163 |
| Fill Dirt | 25 | $325 | $0 | $325 | 100.00% | $13 |
| Durango 1/2" (supersacked/palletized) | 0.9 | $298 | $0 | $298 | 100.00% | $350 |
| TOUCH UP--1/2" durango (approx 150 LBS) | 1 | $284 | $0 | $284 | 100.00% | $284 |
| Sunrise Boulders by the ton 13 pcs @ 24", 14 pcs @ 18", 8 pcs @ 12" | 5.5 | $275 | $0 | $275 | 100.00% | $50 |
| La Paz Pebble Sample and shipping 30 lbs of 1/8"-1/4" 10 lbs of 1/4"-1/2" 5 lbs of 3/8"-5/8" | 1 | $175 | $0 | $175 | 100.00% | $175 |
| Stand-by Time 3/18/26 TBD | 1 | $170 | $0 | $170 | 100.00% | $170 |
| Haul Off's | 1 | $150 | $0 | $150 | 100.00% | $150 |
| Arizona River Rock 3/4"-1 1/2" | 2 | $100 | $0 | $100 | 100.00% | $50 |
| Sample UPS Ground packing and Shipping | 3 | $85 | $0 | $85 | 100.00% | $28 |
| XL Sample bags of the Following: Morning Mist 1/2" Cloud Nine 3/4": Sample size used for color and texture purposes only and then 1/2" would be delivered when full order is placed Stingray Gray 3/4" : Sample size used for color and texture purposes only and then 1/2" would be delivered when full order is placed | 1 | $80 | $0 | $80 | 100.00% | $80 |
| Pure Blue Glow Pebble 1"-2" by the lb. | 3 | $60 | $0 | $60 | 100.00% | $20 |
| La Paz Pebble Sample 1/4"-1/2" | 3 | $45 | $0 | $45 | 100.00% | $15 |
| Credit Card processing charge 3% of total Discounted to accommodate for sales tax - JLT | 1 | $37 | $0 | $37 | 100.00% | $37 |
| California Gold Sample 3/8" | 2 | $30 | $0 | $30 | 100.00% | $15 |
| La Paz Pebble Sample 1/8"-1/4" | 2 | $30 | $0 | $30 | 100.00% | $15 |
| lot 30107- samples | 1 | $30 | $0 | $30 | 100.00% | $30 |
| Ivory Pebble Sample | 2 | $30 | $0 | $30 | 100.00% | $15 |
| Black Beach Pebble Shopify Sample | 2 | $30 | $0 | $30 | 100.00% | $15 |
| Sample: Black Beach Pebbles 1"-2" | 1 | $20 | $0 | $20 | 100.00% | $20 |
| Sample: Salmon Bay 1/2" | 1 | $20 | $0 | $20 | 100.00% | $20 |
| Yellow Green Glow Rock 1/2" by the lb. | 1 | $20 | $0 | $20 | 100.00% | $20 |
| copper canyon Sample 3/8" | 1 | $15 | $0 | $15 | 100.00% | $15 |
| Black Lava Pebble Shopify Sample 1"-2" | 1 | $15 | $0 | $15 | 100.00% | $15 |
| Mixed Beach Pebble Sample 1/2”-1” | 1 | $15 | $0 | $15 | 100.00% | $15 |
| polished la paz Pebble Sample 3/8-5/8” | 1 | $15 | $0 | $15 | 100.00% | $15 |
| Finance charge for 60 days past due, on $288.39 | 1 | $4 | $0 | $4 | 100.00% | $4 |
| Finance charge for 30 days past due, on $284.13 | 1 | $4 | $0 | $4 | 100.00% | $4 |
| This is the approximate weight for 4pcs@2' 5pcs@3' 4pcs@4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 4'-6' boulders. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 3pcs@3' 1pc@4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| Durango 4"-8" (NO MATERIAL CHARGE) | 25 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 28pcs@3', 44pcs@4' & 37pcs@5'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 18pcs@4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 20pcs@3', 24pcs@4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 34 pcs@3-4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 127pcs@2' 112pcs@3' 41pcs@4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 29pcs@18", 31pcs@30" and 24pcs@42". Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 31pcs@2'-4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 32 pcs@18" 5 pcs@24". Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| Sample: Delta Dawn 3/8 Comet Granite 3/8 Big Bend 3/8 | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 12pcs@4-5'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 1pc@5ft, 7pcs@4', 6pcs@3'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| This is the approximate weight for 70pcs@2-4'. Actual weight will be +/- 20% from this weight and will be reflected on final invoicing. Please understand boulders are a product of nature and therefore will have significant size variances. DSS cannot guarantee requested size will match actual size because of this. | 1 | $0 | $0 | $0 | 0.00% | $0 |
| First Online Order Discount | 1 | -$200 | $0 | -$200 | 0.00% | -$200 |
| 1st Order Discount | 1 | -$300 | $0 | -$300 | 0.00% | -$300 |
| Discount | 1 | -$400 | $0 | -$400 | 0.00% | -$400 |
| Online Order Discount | 49 | -$2,463 | $0 | -$2,463 | 0.00% | -$50 |
| TOTAL | 13,229.3 | $1,386,494 | $0 | $1,386,494 | 100.00% | — |
Cost = units sold x item purchase_rate (Zoho).